Scroll
to Top
Location: / / Mfaq / mfaq-12 10 Data Tables Home Language: en

Next Previous ToC


10 Data Tables

10.0 Introduction

After some debate, the general depth of field tables that used to be included here have been removed. There are a number of online DoF tools available, and almost as many will run as applications on Android or iOS devices.

For the same reason, the PostScript program to produce a DoF calculator wheel has been omitted. The code is still available.

The Close-up Depth of Field tables have been retained, as these are more specialized, and more compact.

10.1 Close-up Depth of Field Tables

At close distances, depth of field is a function of magnification, rather than focal length. These tables are applicable to all lenses capable of these reproduction ratios. 0.001in. is approximately 0.0254mm.

Depth of Field in Inches and decimal fractions for scale of reproduction (after Reynolds)

Aperture 0.1 (1:10) 0.17 (1:6) 0.25 (1:4) 0.5 (1:2) 1 (1:1)
f2.8 0.31 0.12 0.056 0.017 0.0056
f4 0.44 0.17 0.08 0.024 0.008
f5.6 0.62 0.23 0.11 0.034 0.011
f8 0.88 0.34 0.16 0.048 0.016
f11 1.21 0.46 0.22 0.066 0.022
f16 1.76 0.67 0.32 0.096 0.032
f22 2.42 0.92 0.44 0.13 0.044
f32 3.5 1.34 0.64 0.19 0.064
f45 4.9 1.90 0.90 0.27 0.090

Circle of Confusion 0.001 in. Values given are the field in front or behind the plane of focus. Double them for total field.

Depth of Field in Millimetres for scale of reproduction (after Reynolds)

Aperture 0.1 (1:10) 0.17 (1:6) 0.25 (1:4) 0.5 (1:2) 1 (1:1)
f2.8 7.75 3 1.4 0.425 0.14
f4 11 4.25 2 0.6 0.2
f5.6 15.5 5.75 2.75 0.85 0.275
f8 22 8.5 4 1.2 0.4
f11 30.25 11.5 5.5 1.65 0.55
f16 44 16.75 8 2.4 0.8
f22 60.5 23 11 3.25 1.1
f32 87.5 33.5 16 4.75 1.6
f45 122.5 47.5 22.5 6.75 2.25

Circle of Confusion 0.001 in. Values given are the field in front or behind the plane of focus. Double them for total field.


Next Previous ToC